<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hutson Photography</title>
	<atom:link href="http://hutsonphotography.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hutsonphotography.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 24 Jun 2010 03:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bandit</title>
		<link>http://hutsonphotography.com/blog/?p=37</link>
		<comments>http://hutsonphotography.com/blog/?p=37#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Stuff]]></category>

		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=37</guid>
		<description><![CDATA[Last night one of our two cats, Bandit, died. She was around 12 years old and will be missed incredibly. Bandit adopted us around 12 years ago. The first time I saw her she was a tiny kitten hiding under my wife&#8217;s car in the garage, meowing for attention. It took me the evening to [...]]]></description>
			<content:encoded><![CDATA[<p>Last night one of our two cats, Bandit, died. She was around 12 years old and will be missed incredibly.  Bandit adopted us  around 12 years ago. The first time I saw her she was a tiny kitten hiding under my wife&#8217;s car in the garage, meowing for attention. It took me the evening to get her out from underneath the car. She was tiny and obviously starving for food and attention. Once we (my wife and I) got her out we put her in the spare bedroom to keep her separated from the other cat and dog incase she had any diseases or parasites. We had one cat, Kit, and one dog, Brynne, at that time that we were trying to keep safe. We checked the neighborhood for people with missing cats with no success. After a couple of days we figured we were her new &#8216;owners&#8217;. We did the responsible thing and brought her to the vet where he found she had ear mites and was underfed (shortly to be rectified). During that first few days after the visit to the vet we needed to clean out her ears twice a day. She would sit there and purr while we would yank and dig with a Q-Tip trying to get rid of the mites. Her purr was incredibly loud and always ready. If someone walked into a room and looked at her she would start purring. She hated to be covered or held two closely but even when I would cover her and snuggle her she would purr while she was looking for an escape.  In the last few years she had gotten spoiled by being allowed to lay on the bed with me when I first went to bed. She would snuggle up to me and try and lick my face. I would shove her away a few times and then finally get her to lay down on my arm or hand. If she didn&#8217;t get to start the night with me she would yell outside our bedroom door, after my wife came to bed, until I went out and petted her for a while. The nights she got to be in the bedroom with me my wife&#8217;s day would end with her having to move bandit off her side of the bed where Bandit would be laying with her head on my wife&#8217;s pillow. We are paranoid owners and keep our cats in. We let the cats out for a bit every few days to give them a treat. Bandit would run out to concrete patio and roll around on her back like our dog. Sitting here writing this my wife keeps reminding of things Bandit would do, she reminded me how she used to jump onto the desk we were working on the computer. She would walk across the keyboard and then lay down on the hand that was trying to control the mouse. She was a cat that thought she was a dog. When anyone was close enough to give her attention  she would roll over on her back to have her belly scratched.<br />
We will miss her.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topo Maps</title>
		<link>http://hutsonphotography.com/blog/?p=34</link>
		<comments>http://hutsonphotography.com/blog/?p=34#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tools]]></category>

		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=34</guid>
		<description><![CDATA[I was on a local hiking discussion site and saw a post by the author (Bryan Conant) of my favorite topo maps (http://www.bryanconant.com/). Topo maps are indispensible in hiking of course and finding a high quality topo map for your area can be tough. To often a good topo map just don&#8217;t exist. Certainly the [...]]]></description>
			<content:encoded><![CDATA[<p>I was on a local hiking discussion site and saw a post by the author (Bryan Conant) of my favorite topo maps (<a href="http://www.bryanconant.com/">http://www.bryanconant.com/</a>). Topo maps are indispensible in hiking of course and finding a high quality topo map for your area can be tough. To often a good topo map just don&#8217;t exist. Certainly the ones provided by your local hiking store can be acceptable, but the maps by Bryan goes well beyond just a standard topo map. Bryan hiked every trail on his map and keeps them up to date with a combinationof personal hiking and reports from hikers on <a href="http://www.santabarbarahikes.com/ ">http://www.santabarbarahikes.com/ </a>If you hike in the Santa Barbara area you should get his maps.<br />
I wanted to talk more about just the use of topo maps in hiking. For photography topo maps can be just as indispensible. Knowing what direction a valley runs or the direction of a rock face in respect to the sun gives you a huge amount of information about an area before you get there. You can plan your shots and know when you need to be where and what time of year based on where the sun rises. Of course newer tech makes this even easier. Google earth has the flying mode that can be used to pre-visualize a shot. Spending some time ahead of a trip (even if its down the street) can allow you to find the shot you want faster. Of course you should always explore and experiment because things like google earth won&#8217;t tell you anything about weather for the day you decide to your intended location.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers</title>
		<link>http://hutsonphotography.com/blog/?p=30</link>
		<comments>http://hutsonphotography.com/blog/?p=30#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=30</guid>
		<description><![CDATA[Around here flowers are starting to show up. On my drive home the medians are showing lots of lupine and a few fiddlenecks. In the mountains about a week ago I saw a few shooting stars. There was just a light mist falling so it made a nice looking flower shot. So I just wanted [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">Around here flowers are starting to show up. On my drive home the medians are showing lots of lupine and a few fiddlenecks. In the mountains about a week ago I saw a few <a href="http://www.hutsonphotography.com/albums/displayimage.php?album=11&amp;pos=4">shooting stars</a>. There was just a light mist falling so it made a nice looking flower shot. So I just wanted to share a few tips on how to shoot flowers.</p>
<p style="margin-bottom: 0in;">I think the biggest thing one can do to improve a flower shot is look around. Take a look at whats behind. Try to find a background for the flower with a nice color. When I&#8217;m taking flower shots I&#8217;ll look around and try to find a background color that will look nice with the dominate color of the flower I&#8217;m shooting. As example when I&#8217;m shooting lupine I like to find some poppies for a background and the opposite is true for poppies. Once you find a background you want you need to blur it to remove detail. The point is to have a background that is just a color with maybe some nice shapes (mainly blobs of color). To blur the background simply dial your aperture to the biggest you can get it. Depending on your lens that could be anywhere from 4.5 to 1.2. On a few lenses it will have a wider aperture but it your lens has a wider lens that even something like 2.8 you probably don&#8217;t need these tips.</p>
<p style="margin-bottom: 0in;">So a quick side note. The wider the aperture the shorter the depth of field and the more your background will be blurred.</p>
<p style="margin-bottom: 0in;">It can be hard in the field to find a background that is nice but its definitely worth the effort to spend a little time looking.</p>
<p style="margin-bottom: 0in;">Oh by the way I have to credit <a href="http://www.muenchphotography.com/">Marc Muench </a>on this tip as well as pretty much everything else I know about photography.</p>
<p style="margin-bottom: 0in;">
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trails</title>
		<link>http://hutsonphotography.com/blog/?p=16</link>
		<comments>http://hutsonphotography.com/blog/?p=16#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=16</guid>
		<description><![CDATA[Since I&#8217;ve seen a few posts requesting how to do those star trails pictures I thought I would do a quick post on it. So first thing Star Trail pictures are really easy. What you need is a camera that supports a bulb mode (usually marked B). Most point and shoots do not support a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: center; text-indent: 0.5in;" align="center"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p class="MsoNormal" style="text-indent: 0.5in;">Since I&#8217;ve seen a few posts requesting how to do those star trails pictures I thought I would do a quick post on it.</p>
<p class="MsoNormal" style="text-indent: 0.5in;">So first thing Star Trail pictures are really easy. What you need is a camera that supports a bulb mode (usually marked B). Most point and shoots do not support a bulb mode. The second thing you need is a tripod. Finally you need a locking cable release or intervalometer. Optional items would be a captains chair or some other folding chair a jacket and a mocha.</p>
<p class="MsoNormal" style="text-indent: 0.5in;">Now for the hard part. Set up your tripod point the camera so there is some sky showing. Lock the cable release on, have a seat in the chair and enjoy your mocha. After sometime (the longer you wait the long the star trail) close the shutter. That&#8217;s basically it. As long as there is no ambient light except stars you can leave the shutter on as long as you want you have no light to blow out anything.</p>
<p class="MsoNormal" style="text-indent: 0.5in;">The few gotchas are the aperture, the ISO rating and the direction.</p>
<p class="MsoNormal" style="text-indent: 0.5in;">First the aperture set the aperture to the optimum of the lens. The optimum is usually f8. You set the aperture to the optimum because you are going to set the focus to infinity. With the focus on infinity you need the aperture set to best setting for the lens.</p>
<p class="MsoNormal"><span> </span>Next the ISO setting. There are trade offs with the ISO. The lower the ISO the less stars will be distinguished but the less any ambient light will be captured. During my playing the best ISO setting I&#8217;ve found is 400. Usually the reason to lower the ISO as low as you can is to reduce noise but since the shutter will be open for minutes or hours the noise will come from the long exposure more than the ISO setting.</p>
<p class="MsoNormal" style="text-indent: 0.5in;">Finally direction. The &#8220;Great Circle&#8221; of stars is centered around Polaris (the North Star) in the northern hemisphere. The North Star can be located by first finding the little dipper. The two stars furthest from the handle, the outside wall of the dipper points (from the bottom up) to the North Star.</p>
<p class="MsoNormal" style="text-indent: 0.5in;">The other things to look out for are to make sure it&#8217;s as dark as possible. Even the light from a street light can become too bright when the shutter is open for 30mins. If the moon is up you will probably have to limit your exposure time to 20mins.</p>
<p class="MsoNormal" style="text-indent: 0.5in;">So if you are stuck taking a shot with ambient light you can figure out how long you can leave the shutter open fairly easily. If you&#8217;re like me you don&#8217;t have a light meter that will work in the dark. What I do is set the camera to aperture mode dial the ISO up to the max (3200 in my camera) and then adjust the aperture until the shutter adjusts down to 30sec. From there I can drop the ISO down to 400, each full ISO setting down doubles the time (1600, 800, 400). So down to 400 would increase the shutter time from 30secs to 4mins. Since the aperture is usually at 2.8 to bring it up to f8 that&#8217;s three full stops (f4, f5.6, f8). So from 2.8 to 8 the time moves from 4mins to 32mins (8mins, 16mins, 32mins). That&#8217;s how I figure out the maximum time I can leave the shutter open without blowing things out. The thing to keep in mind is with that little light you can usually double the time because depending on the response of the sensor or film it takes more light than normal to start registering. The other thing to remember one stop beyond 32mins would be 1hr 4mins (each stop is a doubling of time) and one stop again would be 2hrs 8mins, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Images</title>
		<link>http://hutsonphotography.com/blog/?p=15</link>
		<comments>http://hutsonphotography.com/blog/?p=15#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=15</guid>
		<description><![CDATA[There are a number of ways of doing HDR (High Dynamic Range) photographs. There are some good programs out there that make creating HDR photos very easy. Photomatix is one program that has gotten a lot of good reviews recently. With their software and a few shots you can get that shot that was very [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There are a number of ways of doing HDR (High Dynamic  Range) photographs. There are some good programs out there that make creating HDR photos very easy. <a href="http://www.hdrsoft.com/">Photomatix</a> is one program that has gotten a lot of good reviews recently. With their software and a few shots you can get that shot that was very difficult until recently.</p>
<p class="MsoNormal">Actually the last line is only half true. Photomatix does make it a very easy to create HDR images but its not the only way. I&#8217;ve been creating HDR images with Photoshop for a few years by using layers. Starting with either, a few shots bracketed or a single raw shot processed to different exposures. I open the shots in Photoshop. Starting with the shot with the most amount of image the way I want I copy the other images to layers on the first image. Next I add hide all layer masks to each of the layers except for the background layer. Finally I select the layer mask of the different layers and grab the eraser tool, set the size to the size of the detail I want and change the opacity to some where below 100% (even as low as single digit opacity). With the eraser tool I start erasing the portion of the mask I don&#8217;t want (which causes the portion of the layers that I&#8217;m working with to show through). This paints in the detail from the different layers on top of the background giving me the image I envisioned (saw) when took the shot. After this is all done and I have the image I want I usually add a curve layer for black and white points and adjust the midtones.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructive Criticism</title>
		<link>http://hutsonphotography.com/blog/?p=14</link>
		<comments>http://hutsonphotography.com/blog/?p=14#comments</comments>
		<pubDate>Tue, 09 Oct 2007 00:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=14</guid>
		<description><![CDATA[Here I am sitting in an airport so I thought I would blog (hmm sounds like a limerick seen in bathroom stalls). Critiquing / constructive criticism or how to give a critique has been covered ad nauseam do a quick google and you will find a description of how to give one. I want to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Here I am sitting in an airport so I thought I would blog (hmm sounds like a limerick seen in bathroom stalls).</p>
<p class="MsoNormal">Critiquing / constructive criticism or how to give a critique has been covered ad nauseam do a quick google and you will find a description of how to give one. I want to talk about accepting constructive criticism. Constructive criticism has caused so much hurt not because the person giving it doesn&#8217;t perform it correctly but because the person receiving it doesn&#8217;t receive it correctly. The person getting the critique is usually a very inexperienced photographer and so they haven&#8217;t learned to take a picture of something, they are still taking a picture of a memory. They take pictures to capture a reminder of how they felt at that time and place. The photographer usually has great emotional attachment to the time and place captured in the image. They take this emotional piece of themselves and ask a stranger to tell them what they think of their memory. The stranger doesn&#8217;t know that the flat picture of a beach is a picture of the last day of the best vacation the photographer ever had they see a poorly composed clichÃ© beach snapshot. When you ask some one to critique a picture you have to remember they can&#8217;t see the emotion you have for the picture and they shouldn&#8217;t see it. You asked them to look at a piece of paper that has some colors and shapes on it (or a file with said properties). When they tell you the light is flat or there is no subject or the flow of the lines draws their eye off the picture they&#8217;re not attacking you they are trying to tell you what emotions and reactions they have to the picture. Listen to what they have to say and ask them what they like and what they don&#8217;t like try to look at the picture through the filter of their description. When you&#8217;re out shooting and you look out at that beach with your patient significant other standing next to you take a reminder shot but then look again and see how the light looks, is it flat does it accentuate the ripples in the sand or make them disappear look at the curve of the shoreline. As your standing there remember what the reviewer said, is there something you did right in that picture you can do again, is there something you can do differently so you don&#8217;t make the same mistakes you did last time. You should remember a good critique and try and improve you photography with it. The critique should be a tool that you can use to carve away the filter of your emotions to see what is beautiful or repulsive in front of you so you can capture it and share it. Always remember a good critique is not an attack on you remember they are trying to help you. They are trying to help you improve your photography.</p>
<p>Oh by the way we went to Kauai for our anniversary trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel</title>
		<link>http://hutsonphotography.com/blog/?p=13</link>
		<comments>http://hutsonphotography.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 15 Aug 2007 01:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=13</guid>
		<description><![CDATA[So I have a few more days before my wife and I head off for our anniversary trip to .. (just incase Lillian is reading this before we go on our trip). There is something very different about traveling with someone you love and business trips (obviously). I&#8217;ve been quite a few places because of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in">So I have a few more days before my wife and I head off for our anniversary trip to .. (just incase Lillian is reading this before we go on our trip). There is something very different about traveling with someone you love and business trips (obviously). I&#8217;ve been quite a few places because of business and I&#8217;ve enjoyed my trips for the most part, but I didn&#8217;t realize how much more the trips with my wife mean to me until last week. I was taking a walk at one of my regular lunch time walk places when I came across one of the first Miracle Lilies of the season. The first time I ever noticed a Miracle Lily was on an anniversary trip to Napa. Now when I see a Miracle Lily it&#8217;s always associated with that trip and the wonderful feelings it brings back are almost overwhelming. We&#8217;re like every one else we have good days and bad days but the worst trip with my wife is better than best trip without her.</p>
<p class="MsoNormal" style="text-indent: 0.5in">I&#8217;m getting very excited about the trip and hope to make this as wonderful as the last one my wife planned. The one she planned was perfect. We stayed in San Diego on Coronado Island at the Marriott. I remember talking to one of my co-workers maybe a year before that trip about what the tourists do in San Diego and we couldn&#8217;t understand what would bring people there. I think we thought of the San Diego Zoo and Sea World and couldn&#8217;t come up with anything else to do. My wife really surprised me and showed me why people go to San Diego time and time again. We did all kinds of fun stuff while we were there. We of course did the usual, we went to the San Diego Zoo wild animal park and we went to Balboa Park. We also went kayaking, which we had never done as well as snorkeling which we had never done either. We went hiking at Torrey Pines (a wonderfully rugged state reserve worth visiting if you are in San Diego). All these things that I didn&#8217;t know you could do in San Diego she found. She really did a lot of work to make the trip very special.</p>
<p class="MsoNormal" style="text-indent: 0.5in">When I do a business trip it&#8217;s of course for a specific task so any personal travel/exploration/photography have to be done around my work schedule so usually I can only go places no further than about 1hr from my work location. Usually what I do before I go someplace or as soon as I land, is grab a map find a green spot (city/state/national parks are green on maps) and go exploring. In my travels I&#8217;ve found small towns and great parks. Many places I&#8217;ve found are only places locals go to because its not worth traveling any great distance to, or at least it doesn&#8217;t seem to be worth the trip until you get there.</p>
<p class="MsoNormal" style="text-indent: 0.5in">I plan to combine some of my business travel experience with this trip and try and go to some of the places that may not make the top ten list of places to visit where we are going. Hopefully by combining my business travel experience with a planned trip I&#8217;ll be able to give my wife the kind of memories that she has given to me.</p>
<p class="MsoNormal" style="text-indent: 0.5in">So what does this have to do with photography? Actually this has a lot to do with photography. Being forced to travel to places I wouldn&#8217;t normally go has taught me to try and create my own &#8220;tripod holes&#8221;. It&#8217;s great to go to the places that the masters like <a href="http://www.muenchphotography.com/popup_marc_profile.jsp" target="_blank">Marc Muench</a> (<span style="font-family: Wingdings"><span> <img src='http://hutsonphotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </span></span>), David Muench, Ansel Adams and others have created great images at, but my best images were created in places that never make it on the list of places to go for that &#8220;perfect shot&#8221;. <span> </span>When you go traveling get out the map and find those green spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exibit</title>
		<link>http://hutsonphotography.com/blog/?p=12</link>
		<comments>http://hutsonphotography.com/blog/?p=12#comments</comments>
		<pubDate>Mon, 16 Apr 2007 03:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showings]]></category>

		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=12</guid>
		<description><![CDATA[I will be in an gallery showing in Corridan Gallery in Santa Barbara.]]></description>
			<content:encoded><![CDATA[<p>I will be in an gallery showing in Corridan Gallery in Santa Barbara.</p>
<p><img src="http://www.hutsonphotography.com/images/corridan-gallery.jpg" align="middle" height="835" width="619" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoes</title>
		<link>http://hutsonphotography.com/blog/?p=11</link>
		<comments>http://hutsonphotography.com/blog/?p=11#comments</comments>
		<pubDate>Mon, 16 Apr 2007 03:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=11</guid>
		<description><![CDATA[When I started hiking I bought water proof boots. I was so worried about dry feet I made sure the boots I bought would stay dry when I stomping through ankle high water. I hiked in those for about 3 months and then it finally rained in my area. Of course the boots didn&#8217;t keep [...]]]></description>
			<content:encoded><![CDATA[<p>When I started hiking I bought water proof boots. I was so worried about dry feet I made sure the boots I bought would stay dry when I stomping through ankle high water. I hiked in those for about 3 months and then it finally rained in my area. Of course the boots didn&#8217;t keep my feet dry. So I went back to my local store and found mid-calf hunting boots. I thought those will keep my feet dry. I realized after my first hike with these new boots that the old boots were horrible. With the old boots I always came back with sore feet. When I got back after a hike with these new boots my feet didn&#8217;t hurt and my feet were dry. That year I got a chance to get out once in the wet season and never encountered water. No water but by golly those 5lbs boots were going to keep my feet dry. The following year I took a backpacking class at the local community college. The instructor, at that time had hiked the <a href="http://en.wikipedia.org/wiki/John_Muir_Trail" target="_blank">John Muir Trail </a>12 times, taking anywhere from 11 to 14days. He seemed to know what he was doing. On the subject of foot wear he said he only hikes in new balance. On the subject of wet feet. He said around here its never wet (which is basically true), and in the sierras he said &#8216;the only thing that would keep you dry are hip waders. If there aren&#8217;t rocks to use or a log or a bridge you&#8217;re going to get wet. Take off the pack tie your shoes to it and hold it above your head.&#8217; Finally on the subject of footwear he said &#8216;why would you want so much weight on your feet so you can keep your feet dry. Your feet dry don&#8217;t they and how wet does it really get here.&#8217;  I hiked in sneakers for a few years until my wife suggested that maybe I should get some hiking shoes for a half-dome hike. My response to that was why would I want to put more weight on my feet the sneakers are fine. I continued in sneakers for a few more months wearing the same shoes for my hikes as I wore to work (I wear jeans, t-shirt and sneakers to work). One day at lunch I went to a local trail and started out crossing a creek. Horrors of horrors my feet got wet. Well I wasn&#8217;t worried they&#8217;ll dry. They did but not before I got a few comments on the &#8216;interesting odor&#8217; in my office. I figured maybe having a second pair of shoes for hiking would be a good idea. What I ended up with were hiking shoes that looked about like sneakers, a little heavier than my normal shoes but breathable.  In the end what was driving my purchase decision wasn&#8217;t what I should have been concerned with. I was ignoring comfort, and weight just so I could keep my feet dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong Lens</title>
		<link>http://hutsonphotography.com/blog/?p=10</link>
		<comments>http://hutsonphotography.com/blog/?p=10#comments</comments>
		<pubDate>Sat, 27 Jan 2007 00:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://hutsonphotography.com/blog/?p=10</guid>
		<description><![CDATA[Just a quick thought. Next time you go to your favorite spot that you&#8217;ve been to before take the wrong lens or the wrong camera. About a year ago I went to Limekiln (my favorite close spot) with my step daughter. I had her use my 20d with the only wide angle lens I had [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick thought. Next time you go to your favorite spot that you&#8217;ve been to before take the wrong lens or the wrong camera. About a year ago I went to Limekiln (my favorite close spot) with my step daughter. I had her use my 20d with the only wide angle lens I had at that point. I had my 35mm film slr and a 70-210mm lens to use. Because I wasn&#8217;t using my preferred setup I had to look at things differently. I was seeing the same landscape that I&#8217;ve seen many times before but with a new eye/restriction. I ended up with completely new compositions on some scenes that I&#8217;ve shot many times before. I saw shots in that area that I hadn&#8217;t seen before, which is tough with a total trail length of 1.5 miles in very narrow canyons. I was beginning to shoot the same thing the same way because I brought the same equipment and the same attitude. By changing the camera/lens I also brought a new attitude. Try it some time you&#8217;ll be pleasantly surprised by the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonphotography.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
